Rozkład dzwonków w I LO im. M. Kopernika w Będzinie.
0 | 6.55 | 7.40 |
1 | 7.40 | 8.25 |
2 | 8.30 | 9.15 |
3 | 9.20 | 10.05 |
4 | 10.15 | 11.00 |
5 | 11.20 | 12.05 |
6 | 12.15 | 13.00 |
7 | 13.05 | 13.50 |
8 | 13.55 | 14.40 |
9 | 14.45 | 15.30 |
10 | 15.30 | 16.15 |
Icons made by Freepik from www.flaticon.com